Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.92 | 23.23 | 25.72 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 5.32 | 21.5 | 23.03 |
DSP Large Cap Fund - Regular Plan - Growth | 7.27 | 21.25 | 20.13 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 5.99 | 32.54 | 35.53 |
HDFC Mid Cap Fund - Growth Plan | 7.12 | 31.31 | 32.18 |
Invesco India Midcap Fund - Growth Option | 15.19 | 31.21 | 30.19 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.54 | 30.11 | 26.92 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.01 | 28.27 | 27.4 |
HDFC ELSS Tax saver - Growth Plan | 6.8 | 25.37 | 26.49 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.48 | 27.61 | 31.71 |
Kotak Multicap Fund-Regular Plan-Growth | 1.6 | 27.45 | - |
HDFC Multi Cap Fund - Growth Option | 1.3 | 26.29 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 13.63 | 25.86 | 22.71 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.66 | 24.23 | 22.92 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.55 | 23.79 | 20.87 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.73 | 33.96 | 30.92 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 8.97 | 27.78 | 31.61 |
HDFC Housing Opportunities Fund - Growth Option | -6.28 | 24.82 | 24.71 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.87 | 23.81 | 22.25 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.33 | 23.44 | 26.7 |
ICICI Prudential Equity & Debt Fund - Growth | 7.82 | 21.91 | 25.57 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.06 | 12.05 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.15 | 11.63 | 11.74 |
Kotak Debt Hybrid - Growth | 6.48 | 11.61 | 11.48 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.19 | 9.25 | 5.57 |
ICICI Prudential Long Term Bond Fund - Growth | 9.44 | 8.51 | 5.13 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.53 | 6.46 | 4.21 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.91 | 8.46 | 6.07 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.39 | 7.19 | 5.64 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.22 | 7.02 | 5.57 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.23 | 9.83 | 10.08 |
ICICI Prudential Short Term Fund - Growth Option | 9.03 | 8.03 | 6.5 |
HDFC Short Term Debt Fund - Growth Option | 9.34 | 7.85 | 6.34 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.15 | 7.37 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.15 | 7.37 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.7 | 7.27 | 5.84 |