Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.1 | 20.15 | 24.94 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 4.62 | 19.16 | 21.71 |
DSP Large Cap Fund - Regular Plan - Growth | 3.44 | 18.47 | 18.37 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 10.53 | 28.46 | 28.48 |
HDFC Mid Cap Fund - Growth Plan | 4.63 | 26.42 | 29.95 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -2.54 | 26.25 | 33.66 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.32 | 26.17 | 25.62 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 0.15 | 24.78 | 25.2 |
HDFC ELSS Tax saver - Growth Plan | 6.65 | 22.72 | 25.7 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 2.82 | 24.13 | - |
Axis Multicap Fund - Regular Plan - Growth | 1.95 | 22.88 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.84 | 22.84 | 30.43 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 9.46 | 21.57 | 21.57 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 15.41 | 19.81 | 21.28 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.44 | 19.09 | 21.74 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.8 | 30.43 | 28.11 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 5.19 | 23.4 | 32.77 |
ICICI Prudential Commodities Fund - Growth Option | 5.95 | 20.92 | 31.82 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.3 | 20.92 | 21.3 |
ICICI Prudential Equity & Debt Fund - Growth | 7.62 | 20.28 | 26.7 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.28 | 19.07 | 22.42 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.33 | 11.97 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.16 | 10.78 | 8.96 |
HDFC Hybrid Debt Fund - Growth Plan | 4.74 | 10.72 | 11.27 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.57 | 8.64 | 5.96 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.85 | 8.38 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.13 | 8.26 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.42 | 8.72 | 6.34 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.14 | 7.3 | 5.83 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.78 | 7.06 | 5.72 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.46 | 10.06 | 10.11 |
HDFC Short Term Debt Fund - Growth Option | 8.25 | 7.97 | 6.23 |
ICICI Prudential Short Term Fund - Growth Option | 8.28 | 7.88 | 6.42 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.77 | 7.52 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.77 | 7.52 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.47 | 7.36 | 5.9 |